<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>FourOne Developer</title>
	<link>http://www.fourone.se/blog</link>
	<description>Dynamics AX development blog</description>
	<pubDate>Fri, 21 Oct 2011 09:23:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Advanced filter, day/month/year</title>
		<link>http://www.fourone.se/blog/2011/10/21/advanced-filter-daymonthyear/</link>
		<comments>http://www.fourone.se/blog/2011/10/21/advanced-filter-daymonthyear/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 09:21:36 +0000</pubDate>
		<dc:creator>Johan</dc:creator>
		
		<category><![CDATA[Dynamics AX 2009]]></category>

		<category><![CDATA[advanced filter]]></category>

		<category><![CDATA[AX2009]]></category>

		<category><![CDATA[batch]]></category>

		<category><![CDATA[dayRange]]></category>

		<category><![CDATA[filter]]></category>

		<category><![CDATA[greaterThanDate]]></category>

		<category><![CDATA[improve filtering]]></category>

		<category><![CDATA[interval]]></category>

		<category><![CDATA[lessThanDate]]></category>

		<category><![CDATA[monthRange]]></category>

		<category><![CDATA[report]]></category>

		<category><![CDATA[yearRange]]></category>

		<guid isPermaLink="false">http://www.fourone.se/blog/2011/10/21/advanced-filter-daymonthyear/</guid>
		<description><![CDATA[It&#8217;s been a while since the last post but here is a useful tip to improve your filtering in Dynamics AX 2009. Thanks to Filip Carnbäck.
If you need to set an advanced filter on an interval you can use the following:
dayRange
monthRange
yearRange
Use dayRange for example like this: (dayRange(-2,2)) This will filter out all transactions two days before [...]]]></description>
		<wfw:commentRss>http://www.fourone.se/blog/2011/10/21/advanced-filter-daymonthyear/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No valid document identified from the entity key</title>
		<link>http://www.fourone.se/blog/2010/04/09/no-valid-document-identified-from-the-entity-key/</link>
		<comments>http://www.fourone.se/blog/2010/04/09/no-valid-document-identified-from-the-entity-key/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 10:55:30 +0000</pubDate>
		<dc:creator>Erik Paulsson</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Dynamics AX]]></category>

		<category><![CDATA[Dynamics AX 2009]]></category>

		<category><![CDATA[AIF]]></category>

		<category><![CDATA[AifConstraintList]]></category>

		<category><![CDATA[application]]></category>

		<category><![CDATA[constraintListCollection]]></category>

		<category><![CDATA[framework]]></category>

		<category><![CDATA[getConstraintListCount]]></category>

		<category><![CDATA[integration]]></category>

		<category><![CDATA[readDocumentList]]></category>

		<guid isPermaLink="false">http://www.fourone.se/blog/2010/04/09/no-valid-document-identified-from-the-entity-key/</guid>
		<description><![CDATA[I recently encountered this problem while using the AIF framework in Dynamics AX 2009. I got it in the AIF Queue manager when one of my messages failed.
Since the message “No valid document identified from the entity key” doesn´t really give you a good clue of that the problem really is, I had to do [...]]]></description>
		<wfw:commentRss>http://www.fourone.se/blog/2010/04/09/no-valid-document-identified-from-the-entity-key/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hide the Content Pane in AX 2009</title>
		<link>http://www.fourone.se/blog/2010/01/07/hide-the-content-pane-in-ax-2009/</link>
		<comments>http://www.fourone.se/blog/2010/01/07/hide-the-content-pane-in-ax-2009/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 16:36:56 +0000</pubDate>
		<dc:creator>Rikard Gadolin</dc:creator>
		
		<category><![CDATA[Dynamics AX]]></category>

		<guid isPermaLink="false">http://www.fourone.se/blog/2010/01/07/hide-the-content-pane-in-ax-2009/</guid>
		<description><![CDATA[For developers the &#8216;Content Pane&#8217; can contribute to a great deal of frustration.
Specially for does who are used to develope in AX 4 or earlier.
Here is a small job that will hide it for you:

1
2
3
4
5
6
7
8
9
10
11
12
static void Job1&#40;Args _args&#41;
&#123;
    #WinAPI
    ;
&#160;
    WinApi::showWindow&#40;
      [...]]]></description>
		<wfw:commentRss>http://www.fourone.se/blog/2010/01/07/hide-the-content-pane-in-ax-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using Regular Expressions in Dynamics AX</title>
		<link>http://www.fourone.se/blog/2009/10/02/using-regular-expressions-in-dynamics-ax/</link>
		<comments>http://www.fourone.se/blog/2009/10/02/using-regular-expressions-in-dynamics-ax/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 14:06:18 +0000</pubDate>
		<dc:creator>Rikard Gadolin</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Dynamics AX]]></category>

		<category><![CDATA[Dynamics AX 2009]]></category>

		<guid isPermaLink="false">http://www.fourone.se/blog/2009/10/02/using-regular-expressions-in-dynamics-ax/</guid>
		<description><![CDATA[When working with strings, ex. replacing text, validating content or simply checking for existence, It can sometimes be a good idea to consider using Regular Expressions (RegExp), insted of using ordinary string manipulation methods.
X++ itself does not seem to support Regular Expressions, but we can use the .NET functionality.
Below is an example method of how [...]]]></description>
		<wfw:commentRss>http://www.fourone.se/blog/2009/10/02/using-regular-expressions-in-dynamics-ax/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Problem with str2enum</title>
		<link>http://www.fourone.se/blog/2009/01/26/problem-with-str2enum/</link>
		<comments>http://www.fourone.se/blog/2009/01/26/problem-with-str2enum/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 12:57:17 +0000</pubDate>
		<dc:creator>Henrik Laurell</dc:creator>
		
		<category><![CDATA[Dynamics AX]]></category>

		<guid isPermaLink="false">http://www.fourone.se/blog/2009/01/26/problem-with-str2enum/</guid>
		<description><![CDATA[Just found a strange behaviour in using the standard str2enum function. Consider the following code ;

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
static void TestOfEnumsWithFirstValueBlank&#40;Args _args&#41;
&#123;
    ProjCategoryType selectedType;
    str              s;
    ;
&#160;
    selectedType = ProjCategoryType::None;
    [...]]]></description>
		<wfw:commentRss>http://www.fourone.se/blog/2009/01/26/problem-with-str2enum/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Create class and methods in x++</title>
		<link>http://www.fourone.se/blog/2008/12/22/create-class-and-methods-in-x/</link>
		<comments>http://www.fourone.se/blog/2008/12/22/create-class-and-methods-in-x/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 13:48:10 +0000</pubDate>
		<dc:creator>Erik Paulsson</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Dynamics AX]]></category>

		<category><![CDATA[Dynamics AX 4.0]]></category>

		<category><![CDATA[AOT]]></category>

		<category><![CDATA[AOTadd]]></category>

		<category><![CDATA[AOTcompile]]></category>

		<category><![CDATA[AOTfindChild]]></category>

		<category><![CDATA[AOTrefresh]]></category>

		<category><![CDATA[AOTsave]]></category>

		<category><![CDATA[AOTsetSource]]></category>

		<category><![CDATA[callStatic]]></category>

		<category><![CDATA[class]]></category>

		<category><![CDATA[ClassBuild]]></category>

		<category><![CDATA[ClassNode]]></category>

		<category><![CDATA[create]]></category>

		<category><![CDATA[findNode]]></category>

		<category><![CDATA[TreeNode]]></category>

		<guid isPermaLink="false">http://www.fourone.se/blog/2008/12/22/create-class-and-methods-in-x/</guid>
		<description><![CDATA[This job does three things.
1. Creates a new class, compiles and saves it.
2. Finds the class and adds a new static method to it.
3. Calls the new method using DictClass.
]]></description>
		<wfw:commentRss>http://www.fourone.se/blog/2008/12/22/create-class-and-methods-in-x/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to store and retrieve an Office document from/to an AX table.</title>
		<link>http://www.fourone.se/blog/2008/11/07/how-to-store-and-retrieve-an-office-document-in-ax/</link>
		<comments>http://www.fourone.se/blog/2008/11/07/how-to-store-and-retrieve-an-office-document-in-ax/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 12:08:46 +0000</pubDate>
		<dc:creator>Henrik Laurell</dc:creator>
		
		<category><![CDATA[Dynamics AX]]></category>

		<guid isPermaLink="false">http://www.fourone.se/blog/2008/11/07/how-to-store-and-retrieve-an-office-document-in-ax/</guid>
		<description><![CDATA[Have you searched the net for how to store documents in an AX table? I did, a lot.. When I couldn&#8217;t find it, I had to do it myself  Here is a short description on how to store, download and edit documents from AX in Office (or any..) program. 
]]></description>
		<wfw:commentRss>http://www.fourone.se/blog/2008/11/07/how-to-store-and-retrieve-an-office-document-in-ax/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Simple field lookup in form</title>
		<link>http://www.fourone.se/blog/2008/10/13/simple-field-lookup/</link>
		<comments>http://www.fourone.se/blog/2008/10/13/simple-field-lookup/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 12:15:27 +0000</pubDate>
		<dc:creator>Erik Paulsson</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Dynamics AX]]></category>

		<category><![CDATA[Dynamics AX 4.0]]></category>

		<category><![CDATA[addDataSource]]></category>

		<category><![CDATA[addLookupfield]]></category>

		<category><![CDATA[FormControl]]></category>

		<category><![CDATA[lookup]]></category>

		<category><![CDATA[parmQuery]]></category>

		<category><![CDATA[performFormLookup]]></category>

		<category><![CDATA[query]]></category>

		<category><![CDATA[SysTableLookup]]></category>

		<guid isPermaLink="false">http://www.fourone.se/blog/2008/10/13/simple-field-lookup/</guid>
		<description><![CDATA[This is a simple way to add a custom form lookup to a new field with x++ code. This example is done with a test table named FO_TestTable that has the three fields &#8220;TestField1&#8243;, &#8220;TestField2&#8243; and &#8220;TestField3&#8243;. The table FO_TestTable has an index named &#8220;TestIdx&#8221;.
I have added a field on the table CustTable named TestField1. [...]]]></description>
		<wfw:commentRss>http://www.fourone.se/blog/2008/10/13/simple-field-lookup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Get your Intercompany CustAccount</title>
		<link>http://www.fourone.se/blog/2008/09/29/get-your-intercompany-custaccount/</link>
		<comments>http://www.fourone.se/blog/2008/09/29/get-your-intercompany-custaccount/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 13:53:28 +0000</pubDate>
		<dc:creator>Erik Paulsson</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Dynamics AX]]></category>

		<category><![CDATA[Dynamics AX 4.0]]></category>

		<category><![CDATA[AifConstraintType]]></category>

		<category><![CDATA[AifEndPointConstraint]]></category>

		<category><![CDATA[AifEndpointId]]></category>

		<category><![CDATA[changecompany]]></category>

		<category><![CDATA[ConstraintId]]></category>

		<category><![CDATA[intercompany]]></category>

		<guid isPermaLink="false">http://www.fourone.se/blog/2008/09/29/get-your-intercompany-custaccount/</guid>
		<description><![CDATA[Ever wonder if there is an easy way to find out what customer account a sales company has at the production company?
This might not be an easy way, but it is one way to do it:
]]></description>
		<wfw:commentRss>http://www.fourone.se/blog/2008/09/29/get-your-intercompany-custaccount/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sorting containers with multiple levels</title>
		<link>http://www.fourone.se/blog/2008/09/22/sorting-containers-with-many-levels/</link>
		<comments>http://www.fourone.se/blog/2008/09/22/sorting-containers-with-many-levels/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 10:05:44 +0000</pubDate>
		<dc:creator>Erik Paulsson</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Dynamics AX]]></category>

		<category><![CDATA[Dynamics AX 4.0]]></category>

		<category><![CDATA[conlen]]></category>

		<category><![CDATA[conpeek]]></category>

		<category><![CDATA[container]]></category>

		<category><![CDATA[record]]></category>

		<category><![CDATA[typeof]]></category>

		<category><![CDATA[types]]></category>

		<guid isPermaLink="false">http://www.fourone.se/blog/2008/09/22/sorting-containers-with-many-levels/</guid>
		<description><![CDATA[I encountered a scenario where I wanted to find a record of a certain type somewhere in a big container. This got med thinking, and the result is the code below. I wanted to be able to loop through a container no matter how big it was or how many levels of new containers it [...]]]></description>
		<wfw:commentRss>http://www.fourone.se/blog/2008/09/22/sorting-containers-with-many-levels/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

